- Schools
- Franklin Elementary
- Jefferson Elementary
- Sunnyside Elementary
- Lincoln Middle School
- LMS Home
- Staff
- GENERAL INFORMATION
- Athletics
- Library
- Music
- Newsletters
- Club Info
- LMS Boosters
- Pullman High School
- PHS Home
- Staff
- Parent/Student Resources
- Newsletters
- 2010-2011 Course Description Book
- Event Calendar
- Family Access
- Jostens
- Military Opt Out
- NCAA
- PHS 2008-09 Annual Report Card
- PHS Athletic Handbook
- PHS Daily Schedule
- PHS Parent Connection
- PSAT/SAT Prep Workshop
- Parent Letter From Susana Reyes
- Registration Fair
- Survey Letter
- Tutoring
- Weekly Bulletin in PDF
- x
- About PHS
- Academics
- Activities/Athletics
- Boosters
- Counseling Center
- Culminating Project
- PHS Event Calendar
- Pullman High Alumni/Reunion
- Request to receive Info from PHS Via E-mail
- Summer School Information
- WASL
- Alternative Learning Experiences: Flex Ed
- Technology
- PEP
- Archived News
- School Board
- School Board Members
- Board Meeting Schedule
- Resolutions
- 2008-2009
- Resolution 08-09:01 2008-2009 Budget
- Resolution 08-09:02 Transfer from General Fund to Debt Service Fund
- Resolution 08-09:03 Transfer from Capital Projects Fund to Debt Service Fund
- Resolution 08-09:05 Declaring Surplus Property
- Resolution 08-09:07 Revision and Extension of the 2008-09 General Fund Budget
- Resolution 08-09:08 District Plan for Initiative 728 Monies
- Resolution 08-09:09 Opting out of the Whitman County Participating Taxing District
- 2009-2010
- 2008-2009
- Board Responsibilities
- District Calendar
- School Lunch Menu
PTO Budget
|
2010 Sunnyside PTO Budget ** |
||||
| Account Type | Heading Name | Category Name | Budget | Year To Date Amount |
| Jan 14th, 2010 | ||||
| Income | ||||
| Income Fundraising | ||||
| Box Tops | $260.00 | $218.20 | ||
| eScript | $4,000.00 | $826.91 | ||
| Fall Fundraiser-Red Apple | $7,000.00 | $6,006.85 | ||
| Family Fun Night-Baskets | $600.00 | $524.59 | ||
| Movie Ticket Sales | $400.00 | $0.00 | ||
| Silent Auction (Spaghetti Feed) | $300.00 | $0.00 | ||
| Income Fundraising Total | $12,560.00 | $7,576.55 | ||
| Income Other | ||||
| Donations and Support | $400.00 | $560.00 | ||
| Income-Miscellaneous | $0.00 | $2,332.99 | ||
| Lu Luhring Scholarship | $0.00 | $337.00 | ||
| Membership Dues | $1,000.00 | $1,256.00 | ||
| Income Other Total | $1,400.00 | $4,485.99 | ||
| Income Total | $13,960.00 | $12,062.54 | ||
| Expense | ||||
| Administrative (Overhead) | ||||
| Accountant | $350.00 | $0.00 | ||
| Database/Program Fees | $0.00 | $398.00 | ||
| Fees Other | $250.00 | $0.00 | ||
| Insurance | $160.00 | $235.00 | ||
| Office Supplies & Materials | $500.00 | $112.91 | ||
| Pullman Chamber Membership Fee | $110.00 | $110.00 | ||
| Required Fees and Applications | $40.00 | $70.00 | ||
| Administrative (Overhead) Total | $1,410.00 | $925.91 | ||
| Bank Charge | ||||
| NSF Fee | $20.00 | $0.00 | ||
| Other Bank Charge | $0.00 | $23.25 | ||
| Bank Charge Total | $20.00 | $23.25 | ||
| Educational Programs | ||||
| Author | $500.00 | $0.00 | ||
| Career Day | $100.00 | $0.00 | ||
| Chess Club | $105.80 | |||
| Greenhouse Club | $220.00 | ($55.00) | ||
| Math Olympiad | $150.00 | $89.00 | ||
| Multi Media Fair/Reflections | $120.00 | $0.00 | ||
| National Geograpic | $100.00 | $90.00 | ||
| Scholastic Book Fair | $0.00 | $0.00 | ||
| Science Center | $775.00 | $0.00 | ||
| Science Fair | $50.00 | $0.00 | ||
| Spanish Class | $1,600.00 | ($4,115.01) | ||
| Spelling Bee | $200.00 | $99.00 | ||
| Educational Programs Total | $3,815.00 | ($3,786.21) | ||
| Logo Items | ||||
| T-Shirts | $358.39 | |||
| Logo Items Total | $0.00 | $358.39 | ||
| Recognition | ||||
| Gifts | $100.00 | $0.00 | ||
| Teacher Appreciation | $150.00 | ($151.00) | ||
| Teacher Mini-Grants | $2,500.00 | $153.08 | ||
| Thank you-Committee Chairs | $50.00 | $25.00 | ||
| Climbing Wall Upgrade | $500.00 | $0.00 | ||
| Recognition Total | $3,300.00 | $27.08 | ||
| School Enrichment | ||||
| Technology | $2,400.00 | $0.00 | ||
| School Enrichment Total | $2,400.00 | $0.00 | ||
| Social Programs | ||||
| Bring Someone to Breakfast | $300.00 | $0.00 | ||
| Family Fun Night | ($700.00) | ($22.14) | ||
| Family Picnic | $500.00 | $0.00 | ||
| Ice Cream Social | $150.00 | $145.44 | ||
| Spaghetti Feed | ($50.00) | $0.00 | ||
| Social Programs Total | $200.00 | $123.30 | ||
| Expense Total | $11,145.00 | ($2,328.28) | ||
| Total Earnings | $2,815.00 | $14,390.82 | ||
| ** Please note that this current budget is under review. | ||||
| For more information contact Claudia Davies at ncdavies@roadrunner.com | ||||


